Option One
Display Mode Only
Solution
Hardware | Google Chromecast or Chromebox | $35 |
Service | ScreenCloud | $20 Subscription |
Signage Type | Display Mode Only | |
Development Cost | Retainer/Contract | $3200 Per month for 2-3 months |
$3255
Initial Investment
Option Two
Display Mode and Touch Interaction
Solution
Hardware | Google Chromebox | $159 |
Service | Chrome Enterprise Digital Signage | $20 Per Month |
Signage Type | Display Mode and Touch Interaction | |
Development Cost | Retainer/Contract | $4800 Per month for 2-3 months |
3rd Party Development and additional services may be required | $ TBD |
$4979+
Initial Investment
Option Three
Display Mode and Touch Interaction (Advance Hybrid Solution)
Solution
Hardware | Google Chromebox | $159 |
Additional Hardware may be required based on features and use case. | $ TBD | |
Service | Chrome Enterprise Digital Signage | $20 Per Month |
Signage Type | Display Mode, Touch Interaction and Advance Features | |
Development Cost | Retainer/Contract | $4800 Per month |
3rd Party Development and additional services may be required | $ TBD |
$4979+
Initial Investment